HD | Obama vote | Obama % | Cur. Dist | Cur Dist % | Prop. Dist | Prop. Dist % |
83 | 10230 | 3.99% | 3 | 4.23% | 3 | 3.61% |
84 | 21556 | 8.41% | 5 | 7.04% | 7 | 8.43% |
85 | 28913 | 11.28% | 5 | 7.04% | 9 | 10.84% |
86 | 17652 | 6.89% | 5 | 7.04% | 6 | 7.23% |
87 | 15357 | 5.99% | 5 | 7.04% | 5 | 6.02% |
88 | 17488 | 6.82% | 5 | 7.04% | 6 | 7.23% |
89 | 11629 | 4.54% | 4 | 5.63% | 4 | 4.82% |
90 | 17648 | 6.89% | 5 | 7.04% | 6 | 7.23% |
91 | 17989 | 7.02% | 5 | 7.04% | 6 | 7.23% |
92 | 18856 | 7.36% | 5 | 7.04% | 6 | 7.23% |
93 | 13640 | 5.32% | 4 | 5.63% | 4 | 4.82% |
95 | 12306 | 4.80% | 4 | 5.63% | 4 | 4.82% |
96 | 12080 | 4.71% | 4 | 5.63% | 4 | 4.82% |
97 | 10458 | 4.08% | 3 | 4.23% | 3 | 3.61% |
98 | 19213 | 7.50% | 5 | 7.04% | 6 | 7.23% |
99 | 11282 | 4.40% | 4 | 5.63% | 4 | 4.82% |
256297 | 71 | 83 |
"The first truth is that the liberty of a democracy is not safe if the people tolerate the growth of private power to a point where it becomes stronger than their democratic state itself. That, in its essence, is fascism — ownership of government by an individual, by a group, or by any other controlling private power. ” — Franklin D. Roosevelt
Saturday, March 28, 2009
I think this might work! BIG THANKS to Steve Ross for this!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment